RANK | BALLOT NO | NAME OF CANDIDATE | 1ST Round | ||
ELECT 1 | 7 | VIKASH JAIN | 562 | ||
2 | 14 | RAJIV RAVANI | 280 | ||
3 | 12 | CHINTAN PATEL | 253 | ||
4 | 1 | NIRAV CHOKSHI | 249 | ||
5 | 16 | BISHAN SHAH | 237 | ||
6 | 17 | FENIL SHAH | 218 | ||
7 | 11 | GANESH NADAR | 216 | ||
8 | 15 | SUNIL SANGVI | 182 | ||
9 | 20 | AAHISH SHARMA | 175 | ||
10 | 21 | PRADEEP TULSIYAN | 143 | ||
11 | 9 | S.K JHA | 141 | ||
12 | 8 | HERSH JAANI | 132 | ||
13 | 3 | HARIT DHARIWAL | 131 | ||
14 | 6 | PRATEEK JAIN | 103 | ||
15 | 13 | HIMANSHU PATEL | 92 | ||
16 | 18 | MILIN SHAH | 88 | ||
17 | 19 | POOJA SHAH | 87 | ||
18 | 2 | SUNIL DAD | 69 | ||
19 | 5 | RAKESH GUPTA | 46 | ||
20 | 4 | KISHORE GOYAL | 40 | ||
21 | 10 | VISHAL LANGALIYA | 12 |
ISACA Ahmedabad Chapter CISA CISM Course CTC Planning GST concept NPS National Pension Scheme God Freedom Technique (GFT) God Release Technique (GRT) Breath Release Technique(BRT) Pradip Mukherji Deemed Dividend U/s 2(22)(e) Investment Option NRI Non-resident Indian Cash Deposition Share Market Chart Reading Cyber Security CIBIL Rating Mondeal Heights
About Me
- CA Nitin Pathak- Founder President ISACA Chapter Ahmedabad
- Ahmedabad, Gujarat, India
Saturday, 6 February 2016
First count Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment